2011 Hyundai Santa Fe Fuses
- 87
- Searchable fuse mappings
- 1
- Stored diagrams
| Fuse | Amp | Function | Box |
|---|---|---|---|
| Description | — | Protected components | Driver’s side fuse panel |
| START | 10A | Burglar Alarm Relay | Driver’s side fuse panel |
| P/WDW LH | 25A | Power Window Main Switch, Rear Power Window Switch LH | Driver’s side fuse panel |
| P/WDW RH | 25A | Power Window Main Switch, Passenger Power Window Switch, Rear Power Window Switch RH | Driver’s side fuse panel |
| S/ROOF | 20A | Sunroof Motor | Driver’s side fuse panel |
| P/SEAT | 30A | Driver/Passenger Seat Manual Switch, Driver Lumbar Support Switch | Driver’s side fuse panel |
| SAFETY PWR | 25A | Safety Power Window Module | Driver’s side fuse panel |
| MIRR HTD | 10A | Rear Defogger Switch, Driver/Passenger Power Outside Mirror | Driver’s side fuse panel |
| A/BAG 2 | 15A | Digital Clock & Telltail | Driver’s side fuse panel |
| A/BAG 1 | 15A | SRS Control Module, PODS Module | Driver’s side fuse panel |
| ROOM LP | 10A | Instrument Cluster (IND.), Driver/Passenger Door Lamp, MAP Lamp, Room Lamp, Cargo Lamp, Driver/Passenger Vanity Switch | Driver’s side fuse panel |
| A/CON | 10A | A/C Control Module, Cluster Ionizer, Incar Sensor, Sunroof Motor, Electro Chromic Mirror, Blower Relay, GM02 (Ground), Home Link | Driver’s side fuse panel |
| AC INVERTER | 25A | AC Inverter Module | Driver’s side fuse panel |
| P/AMP | 30A | Amp | Driver’s side fuse panel |
| P/OUTLET CTR | 15A | Center Power Outlet | Driver’s side fuse panel |
| P/OUTLET | 25A | Front Power Outlet & Cigarette Lighter, Rear Power Outlet | Driver’s side fuse panel |
| C/LIGHTER | 15A | Front Power Outlet & Cigarette Lighter | Driver’s side fuse panel |
| DR LOCK | 20A | Door Lock/Unlock Relay, ICM Relay Box (Key Lock/Unlock Relay), BCM, Driver/Passenger Door Lock Actuator, Tail Gate Lock Actuator, Rear Door Lock Actuator LH/RH, GM01 (Ground) | Driver’s side fuse panel |
| A/BAG IND | 10A | Instrument Cluster (IND.) | Driver’s side fuse panel |
| ESC SW | 10A | ESC Switch, Steering Angle Sensor, ICM Relay Box (Sub Start Relay), Driver/Passenger Seat Warmer Control Module, Multifunction Switch (Remote Control) | Driver’s side fuse panel |
| T/SIG | 10A | Hazard Switch | Driver’s side fuse panel |
| S/WARMER | 15A | Driver/Passenger Seat Warmer Control Module | Driver’s side fuse panel |
| DRL | 15A | ICM Relay Box (DRL Relay) | Driver’s side fuse panel |
| DRL | 15A | ICM Relay Box (DRL Relay) | Driver’s side fuse panel |
| HAZARD | 15A | Hazard Relay, Hazard Switch, BCM, Instrument Cluster (IND.), Multifunction Switch (Light), Rear Combination Lamp (OUT) LH/RH, Head Lamp LH/RH | Driver’s side fuse panel |
| RR WIPER | 15A | Rear Wiper Relay, Rear Wiper Motor, Multifunction Switch (Wiper) | Driver’s side fuse panel |
| A/CON SW | 10A | A/C Control Module | Driver’s side fuse panel |
| CLUSTER | 10A | Alternator, Instrument Cluster (IND.), BCM, A/V & Navigation Head Unit, Tire Pressure Monitoring Module, DVD Module | Driver’s side fuse panel |
| BCM 1 | 10A | BCM | Driver’s side fuse panel |
| RR A/CON | 15A | Not Used | Driver’s side fuse panel |
| TPMS | 10A | Tire Pressure Monitoring Module | Driver’s side fuse panel |
| BCM 2 | 10A | Rheostat, BCM, Instrument Cluster (MICOM), AC Inverter Switch, AC Inverter Module | Driver’s side fuse panel |
| AUDIO 2 | 10A | Audio, A/V & Navigation Head Unit, BCM, DVD Module, Digital Clock & Telltale, Power Outside Mirror Switch | Driver’s side fuse panel |
| BLOWER | 30A | Blower Relay, Blower Motor, A/CON SW 10A | Driver’s side fuse panel |
| STOP LP | 15A | Stop Lamp Switch | Driver’s side fuse panel |
| PDM 1 | 20A | — | Driver’s side fuse panel |
| BCM 3 | 10A | BCM, Ignition Key ILL. & Door Warning Switch, Security Indicator | Driver’s side fuse panel |
| CLOCK | 15A | A/C Control Module, Data Link Connector, Digital Clock & Telltail | Driver’s side fuse panel |
| AUDIO 1 | 15A | Audio, A/V & Navigation Head Unit, DVD Module | Driver’s side fuse panel |
| ATM | 10A | Sport Mode Switch, Key Solenoid | Driver’s side fuse panel |
Hyundai Santa Fe (2010 – 2012) – fuse box diagram
Stored fuse guideParsed from fuseboxipedia posts; not a live vehicle readout.
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Ampere values are taken from the ampere column when the stored table has one; they are omitted when amperage cannot be parsed reliably. Mappings are not invented.