2015 Hyundai Santa Fe Fuses
- 76
- Searchable fuse mappings
- 2
- Stored diagrams
| Fuse | Amp | Function | Box |
|---|---|---|---|
| Description | — | Protected component | Instrument panel |
| A/BAG IND | 10A | Instrument Cluster | Instrument panel |
| A/BAG | 15A | ACU, A/C Control Module, Passenger Occupant Detection Sensor | Instrument panel |
| MODULE 5 | — | Sunroof_MTR, RAIN_SNSR,RR_BLOWER,PGS, AC_INVERTER_UNIT,Smart Key Control Module, BCM, Rear Seat Warmer LH/RH,Driver/Passenger Seat Warmer Module, | Instrument panel |
| MODULE 1 | — | Sport Mode Switch, Key Solenoid, Console Switch LH/RH,Rear Power Window Switch LH/RH | Instrument panel |
| FOG LAMP RR | 10A | RR_FOG_LH/RH | Instrument panel |
| MEMORY 2 | 10A | BCM, Tire Pressure Monitoring Module, Electro Chromic Mirror, Driver/Passenger Door Module, Auto Light & Photo Sensor, Data Link Connector, A/C Control Module, Instrument Cluster, FRT_DRV_SEAT | Instrument panel |
| SMART KEY 2 | — | Smart Key Control Module, Immobilizer Module | Instrument panel |
| MODULE 3 | 10A | BCM, Instrument Cluster, Tire Pressure Monitoring Module, A/C Control Module, Driver/Passenger Door Module, ATM Shift Lever Indicator, Rear Seat Warmer LH/RH, 4WD ECU, Driver/Passenger Seat Warmer Module, MTS Module, Rear(SMART) Parking Assist Sensor LH/RH, A/V & Navigation Head Unit, Rear Parking Assist Sensor (Center)LH/RH, AMP, SAS_ESP,EPB_EXT, Electro Chromic Mirror, BSD | Instrument panel |
| SMART KEY 4 | 10A | Start/Stop Button Switch, Immobilizer Module | Instrument panel |
| INTERIOR LAMP | 15A | Cargo Lamp, Vanity Lamp LH/RH, Overhead Console Lamp, Center Room Lamp, Personal Lamp LH/RH | Instrument panel |
| MULTI MEDIA | 15A | Audio, A/V & Navigation Head Unit, MTS Module,D_CLOCK | Instrument panel |
| MDPS | — | MDPS Unit | Instrument panel |
| HANDLE HTD | 15A | Steering Wheel Switch | Instrument panel |
| MEMORY 1 | 10A | RF Receiver, Ignition Key III. & Door Warning Switch | Instrument panel |
| START | — | W/O IMMO. & Smart Key : ICM Relay Box (Burglar Alarm Relay) With IMMO. or Smart Key : INHIBIT_SW(POSITION_SW) | Instrument panel |
| MODULE 2 | 10A | Crash Pad Switch, Multipurpose Check Connector, Head Lamp Leveling Device Actuator LH/RH, Auto Head Lamp Leveling Device Module, Stop Lamp Switch,AFLS_UNIT, F_WATER_SNSR, GLOW_RLY_UNIT_METAL, FPAS_SNSR, DSL_BOX | Instrument panel |
| SUNROOF 2 | 20A | Sunroof_MTR | Instrument panel |
| S/HEATER RR | 15A | Rear Seat Warmer LH/RH | Instrument panel |
| IGN | 20A | E/R Fuse & Relay Box (Fuse – ABS 3, SENSOR 5, TCU) | Instrument panel |
| A/CON 1 | — | E/R Fuse & Relay Box (Blower Relay), A/C Control Module, Cluster Ionizer, DSL_BOX(PTC_RLY) | Instrument panel |
| WIPER RR | 15A | Rear Wiper Relay, Rear Wiper Motor, Multifunction Switch,BCM | Instrument panel |
| SMART KEY 1 | 25A | Smart Key Control Module | Instrument panel |
| S/HEATER FRT | 20A | Driver/Passenger Seat Warmer Module | Instrument panel |
| A/CON 2 | — | A/C Control Module | Instrument panel |
| C/LIGHTER | 20A | Front Power Outlet & Cigarette Lighter, Luggage Power Outlet | Instrument panel |
| WIPER FRT | 15A | Multifunction Switch, E/R Fuse & Relay Box (Wiper HI Relay, IG2 Relay) | Instrument panel |
| RR BLOWER | 20A | ICM Relay Box (RR BLOWER Relay) | Instrument panel |
| P/WDW RH | 25A | Passenger Door Module, Rear Power Window Switch RH | Instrument panel |
| RR DEFOGGER | 10A | A/C Control Module | Instrument panel |
| BRAKE SWITCH | — | Smart Key Control Module, Stop Lamp Switch | Instrument panel |
| SUNROOF 1 | 20A | SUNROOF_MTR | Instrument panel |
| P/WDW LH | 25A | Driver Safety Power Window Module, Driver Door Module, Rear Power Window Switch LH | Instrument panel |
| FUEL LID | 15A | Fuel Fillar Door Switch (DOOR_EXT) | Instrument panel |
| SMART KEY 3 | — | Smart Key Control Module | Instrument panel |
| STOP LAMP | 15A | Stop Signal Electronic Module | Instrument panel |
| P/SEAT PASS | 20A | Passenger Seat Manual Switch, Passenger Lumbar Support Switch | Instrument panel |
| AMP | 30A | AMP | Instrument panel |
| DR LOCK | 20A | Door Lock/Unlock Relay, Tail Gate Relay, ICM Relay Box (Dead Lock Relay) | Instrument panel |
| P/SEAT DRV | 30A | Driver IMS Module, Driver Seat Manual Switch, Driver Lumbar Support Switch | Instrument panel |
Fuse boxes / diagrams


Hyundai Santa Fe (2015 – 2016) – fuse box diagram
Stored fuse guideParsed from fuseboxipedia posts; not a live vehicle readout.
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Ampere values are taken from the ampere column when the stored table has one; they are omitted when amperage cannot be parsed reliably. Mappings are not invented.