1. Hyundai Santa Fe
  2. Owner info
  3. Wheel Sizes
  4. 2016

2016 Hyundai Santa Fe Wheel Sizes

5x114.3
Bolt pattern
  • Bolt patterns5x114.3
  • Wheel diameters18", 19", 17", 20"
  • Center bore67.1 mm on stored rows
  • ThreadM12 x 1.5
  • ReadingEvery stored wheel row uses 5x114.3.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
5x114.3
Center bore
67.1 mm
Thread
M12 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
3.3 GDiFront7.5×1850 mm5.72 in235/60R185x114.367.1 mmM12 x 1.5
3.3 GDiFront7.5×1950 mm5.72 in235/55R195x114.367.1 mmM12 x 1.5
2.2 CRDiFront7×1747 mm5.35 in235/65R175x114.367.1 mmM12 x 1.5
2.2 CRDiFront7.5×1850 mm5.72 in235/60R185x114.367.1 mmM12 x 1.5
2.2 CRDiFront7.5×1950 mm5.72 in235/55R195x114.367.1 mmM12 x 1.5
2.2 CRDiFront7.5×1848 mm5.64 in255/55R185x114.367.1 mmM12 x 1.5
2.2 CRDiFront7.5×1950 mm5.72 in255/50R195x114.367.1 mmM12 x 1.5
2.2 CRDiFront8×2045 mm5.77 in255/45R205x114.367.1 mmM12 x 1.5
2.2 CRDiFront8.5×2048 mm6.14 in255/40R205x114.367.1 mmM12 x 1.5
2.4 GDiFront7×1747 mm5.35 in235/65R175x114.367.1 mmM12 x 1.5
2.4 GDiFront7.5×1850 mm5.72 in235/60R185x114.367.1 mmM12 x 1.5
2.4 GDiFront7.5×1950 mm5.72 in235/55R195x114.367.1 mmM12 x 1.5
2.4 GDiFront7.5×1848 mm5.64 in255/55R185x114.367.1 mmM12 x 1.5
2.4 GDiFront7.5×1950 mm5.72 in255/50R195x114.367.1 mmM12 x 1.5
2.4 GDiFront8×2045 mm5.77 in255/45R205x114.367.1 mmM12 x 1.5
2.4 GDiFront8.5×2048 mm6.14 in255/40R205x114.367.1 mmM12 x 1.5
2.0 CRDiFront7×1747 mm5.35 in235/65R175x114.367.1 mmM12 x 1.5
2.0 CRDiFront7.5×1850 mm5.72 in235/60R185x114.367.1 mmM12 x 1.5
2.0 CRDiFront7.5×1950 mm5.72 in235/55R195x114.367.1 mmM12 x 1.5
2.0 CRDiFront7×1745 mm5.27 in245/60R175x114.367.1 mmM12 x 1.5
2.0 CRDiFront7.5×1848 mm5.64 in245/55R185x114.367.1 mmM12 x 1.5
2.0 CRDiFront7.5×1950 mm5.72 in245/50R195x114.367.1 mmM12 x 1.5
2.0 CRDiFront8×2045 mm5.77 in245/45R205x114.367.1 mmM12 x 1.5
2.4 MPiFront7×1747 mm5.35 in235/65R175x114.367.1 mmM12 x 1.5
2.4 MPiFront7.5×1850 mm5.72 in235/60R185x114.367.1 mmM12 x 1.5
2.4 MPiFront7.5×1950 mm5.72 in235/55R195x114.367.1 mmM12 x 1.5
2.4 MPiFront7×1745 mm5.27 in245/60R175x114.367.1 mmM12 x 1.5
2.4 MPiFront7.5×1848 mm5.64 in245/55R185x114.367.1 mmM12 x 1.5
2.4 MPiFront7.5×1950 mm5.72 in245/50R195x114.367.1 mmM12 x 1.5
2.4 MPiFront8×2045 mm5.77 in245/45R205x114.367.1 mmM12 x 1.5
2.0TFront7.5×1850 mm5.72 in235/60R185x114.367.1 mmM12 x 1.5
2.0TFront7×1747 mm5.35 in235/65R175x114.367.1 mmM12 x 1.5
2.0TFront7.5×1950 mm5.72 in235/55R195x114.367.1 mmM12 x 1.5
2.4 GDiFront7×1747 mm5.35 in235/65R175x114.367.1 mmM12 x 1.5
2.4 GDiFront7.5×1850 mm5.72 in235/60R185x114.367.1 mmM12 x 1.5
2.4 GDiFront7.5×1950 mm5.72 in235/55R195x114.367.1 mmM12 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2016 Hyundai Santa Fe use?
5x114.3
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
7.5×18, 7.5×19, 7×17, 8×20, 8.5×20

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.