2022 Hyundai Santa Fe Wheel Sizes
- 5x114.3
- Bolt pattern
- Bolt patterns5x114.3
- Wheel diameters18", 19", 20", 17"
- Center bore67.1 mm on stored rows
- ThreadM12 x 1.5
- ReadingEvery stored wheel row uses 5x114.3.
Catalog dataManufacturer figures stored on configuration rows
Bolt pattern
5x114.3
Center bore
67.1 mm
Thread
M12 x 1.5
| Trim | Position | Wheel | Offset | Backspacing | Tire | Bolt | Bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 2.5 GDi | Front | 7.5×18 | 50 mm | 5.72 in | 235/60R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.5 GDi | Front | 7.5×19 | 50 mm | 5.72 in | 235/55R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.5 GDi | Front | 8×19 | 51 mm | 6.01 in | 235/55R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.5 GDi | Front | 8×20 | 51 mm | 6.01 in | 255/45R20 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.5 GDi | Front | 8.5×20 | 54 mm | 6.38 in | 255/45R20 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.5 T-GDi | Front | 7.5×19 | 50 mm | 5.72 in | 235/55R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.5 T-GDi | Front | 7.5×18 | 50 mm | 5.72 in | 235/60R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.5 T-GDi | Front | 8×19 | 51 mm | 6.01 in | 235/55R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.5 T-GDi | Front | 8×20 | 51 mm | 6.01 in | 255/45R20 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.5 T-GDi | Front | 8.5×20 | 54 mm | 6.38 in | 255/45R20 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.6 T-GDi | Front | 7×17 | 47 mm | 5.35 in | 235/65R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.6 T-GDi | Front | 7.5×18 | 50 mm | 5.72 in | 235/60R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.6 T-GDi | Front | 7.5×19 | 50 mm | 5.72 in | 235/55R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.6 T-GDi | Front | 8×19 | 51 mm | 6.01 in | 235/55R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.6 T-GDi | Front | 8.5×20 | 54 mm | 6.38 in | 255/45R20 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.2 CRDi | Front | 7×17 | 47 mm | 5.35 in | 235/65R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.2 CRDi | Front | 7.5×18 | 50 mm | 5.72 in | 235/60R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.2 CRDi | Front | 7.5×19 | 50 mm | 5.72 in | 235/55R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.2 CRDi | Front | 8.5×20 | 54 mm | 6.38 in | 255/45R20 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.2 CRDi | Front | 8×19 | 51 mm | 6.01 in | 235/55R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.5 MPi | Front | 7×17 | 47 mm | 5.35 in | 235/65R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.5 MPi | Front | 7.5×18 | 50 mm | 5.72 in | 235/60R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.5 MPi | Front | 7.5×19 | 50 mm | 5.72 in | 235/55R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.5 MPi | Front | 8.5×20 | 54 mm | 6.38 in | 255/45R20 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.5 MPi | Front | 8×19 | 51 mm | 6.01 in | 235/55R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 3.5 MPi | Front | 7×17 | 47 mm | 5.35 in | 235/65R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 3.5 MPi | Front | 7.5×18 | 50 mm | 5.72 in | 235/60R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 3.5 MPi | Front | 7.5×19 | 50 mm | 5.72 in | 235/55R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 3.5 MPi | Front | 8.5×20 | 54 mm | 6.38 in | 255/45R20 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 3.5 MPi | Front | 8×19 | 51 mm | 6.01 in | 235/55R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 3.5 MPi | Front | 7×17 | 47 mm | 5.35 in | 235/65R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 3.5 MPi | Front | 7.5×18 | 50 mm | 5.72 in | 235/60R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 3.5 MPi | Front | 8.5×20 | 54 mm | 6.38 in | 255/45R20 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 3.5 MPi | Front | 7.5×19 | 50 mm | 5.72 in | 235/55R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 3.5 MPi | Front | 8×20 | 51 mm | 6.01 in | 255/45R20 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.6 T-GDi | Front | 7×17 | 47 mm | 5.35 in | 235/65R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.6 T-GDi | Front | 7.5×18 | 50 mm | 5.72 in | 235/60R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.6 T-GDi | Front | 7.5×19 | 50 mm | 5.72 in | 235/55R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.6 T-GDi | Front | 8×19 | 51 mm | 6.01 in | 235/55R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.6 T-GDi | Front | 8.5×20 | 54 mm | 6.38 in | 255/45R20 | 5x114.3 | 67.1 mm | M12 x 1.5 |
Check a wheel
Questions
- What bolt pattern does a 2022 Hyundai Santa Fe use?
- 5x114.3
- Do all configurations use the same bolt pattern?
- Yes, on stored wheel rows.
- What OEM wheel sizes are stored?
- 7.5×18, 7.5×19, 8×19, 8×20, 8.5×20, 7×17
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.