2021 Hyundai Santa Fe Towing Capacity
- 2,000–3,000 lb
- Catalog towing
- 3,000 lb · Caligraphy 4dr Front-Wheel Drive
- Highest stored rating
- Stored configurations9
- Configurations with a rating9
- Lowest stored rating2,000 lb — 4 configurations tie for lowest
- Highest stored rating3,000 lb — 5 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | HP | Curb |
|---|---|---|---|---|---|
| Caligraphy 4dr Front-Wheel Drive | 3,000 lb | 1,340 lb | 2.5 liters I-4 | 277 | 3,907 lb |
| Calligraphy 4dr All-Wheel Drive | 3,000 lb | 1,281 lb | 2.5 liters I-4 | 277 | 4,076 lb |
| Calligraphy 4dr All-Wheel Drive | 3,000 lb | 1,281 lb | 2.5 liters I-4 | 277 | 4,076 lb |
| Limited 4dr All-Wheel Drive | 3,000 lb | 1,340 lb | 2.5 liters I-4 | 277 | 4,017 lb |
| Limited 4dr Front-Wheel Drive | 3,000 lb | 1,340 lb | 2.5 liters I-4 | 277 | 3,907 lb |
| SE 4dr All-Wheel Drive | 2,000 lb | 1,448 lb | 2.5 liters I-4 | 191 | 3,799 lb |
| SE 4dr Front-Wheel Drive | 2,000 lb | 1,488 lb | 2.5 liters I-4 | 191 | 3,649 lb |
| SEL 4dr All-Wheel Drive | 2,000 lb | 1,287 lb | 2.5 liters I-4 | 191 | 3,960 lb |
| SEL 4dr Front-Wheel Drive | 2,000 lb | 1,327 lb | 2.5 liters I-4 | 191 | 3,810 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2021 Hyundai Santa Fe?
- 3,000 lb · Caligraphy 4dr Front-Wheel Drive, Calligraphy 4dr All-Wheel Drive, Calligraphy 4dr All-Wheel Drive, Limited 4dr All-Wheel Drive, Limited 4dr Front-Wheel Drive.
- Do all configurations have the same towing rating?
- Stored values: 3,000 lb and 2,000 lb, depending on configuration.
- How many configurations are represented?
- 9 stored configurations; 9 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.