1. Hyundai Santa Fe
  2. Specs
  3. Towing Capacity
  4. 2019

2019 Hyundai Santa Fe Towing Capacity

2,000–3,500 lb
Catalog towing
3,500 lb · Limited 2.0T 4dr All-wheel Drive
Highest stored rating
  • Stored configurations14
  • Configurations with a rating14
  • Lowest stored rating2,000 lb — 10 configurations tie for lowest
  • Highest stored rating3,500 lb — 4 configurations tie for highest

Catalog dataManufacturer figures stored on configuration rows

Can I tow it?

Trailer weight vs the highest catalog rating this year catalog towing.

Payload

Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.

Configurations

ConfigurationTowingPayloadEngineHPCurb
Limited 2.0T 4dr All-wheel Drive3,500 lb627 lb2.0 liters I-42354,063 lb
Limited 2.0T 4dr Front-wheel Drive3,500 lb600 lb2.0 liters I-42354,228 lb
Ultimate 2.0T 4dr All-wheel Drive3,500 lb1 lb2.0 liters I-42354,372 lb
Ultimate 2.0T 4dr Front-wheel Drive3,500 lb1 lb2.0 liters I-42354,228 lb
Limited 2.4 4dr All-wheel Drive2,000 lb897 lb2.4 liters I-41854,063 lb
Limited 2.4 4dr Front-wheel Drive2,000 lb908 lb2.4 liters I-41853,920 lb
SE 2.4 4dr All-wheel Drive2,000 lb1 lb2.4 liters I-41853,735 lb
SE 2.4 4dr Front-wheel Drive2,000 lb1 lb2.4 liters I-41853,591 lb
SEL 2.4 4dr All-wheel Drive2,000 lb1 lb2.4 liters I-41853,735 lb
SEL 2.4 4dr Front-wheel Drive2,000 lb1 lb2.4 liters I-41853,591 lb
SEL Plus 2.4 4dr All-wheel Drive2,000 lb897 lb2.4 liters I-41854,063 lb
SEL Plus 2.4 4dr Front-wheel Drive2,000 lb908 lb2.4 liters I-41853,920 lb
Ultimate 2.4 4dr All-wheel Drive2,000 lb1 lb2.4 liters I-41854,372 lb
Ultimate 2.4 4dr Front-wheel Drive2,000 lb1 lb2.4 liters I-41854,228 lb

Compare two configurations

Questions

What is the highest stored towing rating for a 2019 Hyundai Santa Fe?
3,500 lb · Limited 2.0T 4dr All-wheel Drive, Limited 2.0T 4dr Front-wheel Drive, Ultimate 2.0T 4dr All-wheel Drive, Ultimate 2.0T 4dr Front-wheel Drive.
Do all configurations have the same towing rating?
Stored values: 3,500 lb and 2,000 lb, depending on configuration.
How many configurations are represented?
14 stored configurations; 14 with a towing figure.

These are stored catalog configuration ratings and may not represent every package-specific maximum.