2019 Hyundai Santa Fe Towing Capacity
- 2,000–3,500 lb
- Catalog towing
- 3,500 lb · Limited 2.0T 4dr All-wheel Drive
- Highest stored rating
- Stored configurations14
- Configurations with a rating14
- Lowest stored rating2,000 lb — 10 configurations tie for lowest
- Highest stored rating3,500 lb — 4 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | HP | Curb |
|---|---|---|---|---|---|
| Limited 2.0T 4dr All-wheel Drive | 3,500 lb | 627 lb | 2.0 liters I-4 | 235 | 4,063 lb |
| Limited 2.0T 4dr Front-wheel Drive | 3,500 lb | 600 lb | 2.0 liters I-4 | 235 | 4,228 lb |
| Ultimate 2.0T 4dr All-wheel Drive | 3,500 lb | 1 lb | 2.0 liters I-4 | 235 | 4,372 lb |
| Ultimate 2.0T 4dr Front-wheel Drive | 3,500 lb | 1 lb | 2.0 liters I-4 | 235 | 4,228 lb |
| Limited 2.4 4dr All-wheel Drive | 2,000 lb | 897 lb | 2.4 liters I-4 | 185 | 4,063 lb |
| Limited 2.4 4dr Front-wheel Drive | 2,000 lb | 908 lb | 2.4 liters I-4 | 185 | 3,920 lb |
| SE 2.4 4dr All-wheel Drive | 2,000 lb | 1 lb | 2.4 liters I-4 | 185 | 3,735 lb |
| SE 2.4 4dr Front-wheel Drive | 2,000 lb | 1 lb | 2.4 liters I-4 | 185 | 3,591 lb |
| SEL 2.4 4dr All-wheel Drive | 2,000 lb | 1 lb | 2.4 liters I-4 | 185 | 3,735 lb |
| SEL 2.4 4dr Front-wheel Drive | 2,000 lb | 1 lb | 2.4 liters I-4 | 185 | 3,591 lb |
| SEL Plus 2.4 4dr All-wheel Drive | 2,000 lb | 897 lb | 2.4 liters I-4 | 185 | 4,063 lb |
| SEL Plus 2.4 4dr Front-wheel Drive | 2,000 lb | 908 lb | 2.4 liters I-4 | 185 | 3,920 lb |
| Ultimate 2.4 4dr All-wheel Drive | 2,000 lb | 1 lb | 2.4 liters I-4 | 185 | 4,372 lb |
| Ultimate 2.4 4dr Front-wheel Drive | 2,000 lb | 1 lb | 2.4 liters I-4 | 185 | 4,228 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2019 Hyundai Santa Fe?
- 3,500 lb · Limited 2.0T 4dr All-wheel Drive, Limited 2.0T 4dr Front-wheel Drive, Ultimate 2.0T 4dr All-wheel Drive, Ultimate 2.0T 4dr Front-wheel Drive.
- Do all configurations have the same towing rating?
- Stored values: 3,500 lb and 2,000 lb, depending on configuration.
- How many configurations are represented?
- 14 stored configurations; 14 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.