2019 Hyundai Santa Fe Horsepower
- 185–235 hp
- Horsepower
- 178–260 lb-ft
- Torque
- G4KH · G4KJ
- Engines
- Engine labels on configurations2.0 liters I-4 · 2.4 liters I-4
- Lowest stored HP185 hp — 10 configurations tie for lowest
- Highest stored HP235 hp — 4 configurations tie for highest
- Lowest stored torque178 lb-ft — 10 configurations tie for lowest
- Highest stored torque260 lb-ft — 4 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Limited 2.0T 4dr All-wheel Drive: 235 hp · 260 lb-ft
Compare configurations
| Configuration | Engine | HP | Torque |
|---|---|---|---|
| Limited 2.0T 4dr All-wheel Drive | 2.0 liters I-4 | 235 hp | 260 lb-ft |
| Limited 2.0T 4dr Front-wheel Drive | 2.0 liters I-4 | 235 hp | 260 lb-ft |
| Ultimate 2.0T 4dr All-wheel Drive | 2.0 liters I-4 | 235 hp | 260 lb-ft |
| Ultimate 2.0T 4dr Front-wheel Drive | 2.0 liters I-4 | 235 hp | 260 lb-ft |
| Limited 2.4 4dr All-wheel Drive | 2.4 liters I-4 | 185 hp | 178 lb-ft |
| Limited 2.4 4dr Front-wheel Drive | 2.4 liters I-4 | 185 hp | 178 lb-ft |
| SE 2.4 4dr All-wheel Drive | 2.4 liters I-4 | 185 hp | 178 lb-ft |
| SE 2.4 4dr Front-wheel Drive | 2.4 liters I-4 | 185 hp | 178 lb-ft |
| SEL 2.4 4dr All-wheel Drive | 2.4 liters I-4 | 185 hp | 178 lb-ft |
| SEL 2.4 4dr Front-wheel Drive | 2.4 liters I-4 | 185 hp | 178 lb-ft |
| SEL Plus 2.4 4dr All-wheel Drive | 2.4 liters I-4 | 185 hp | 178 lb-ft |
| SEL Plus 2.4 4dr Front-wheel Drive | 2.4 liters I-4 | 185 hp | 178 lb-ft |
| Ultimate 2.4 4dr All-wheel Drive | 2.4 liters I-4 | 185 hp | 178 lb-ft |
| Ultimate 2.4 4dr Front-wheel Drive | 2.4 liters I-4 | 185 hp | 178 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.