2001 Hyundai Santa Fe Engine
- G4JS g4js
- Engines
- G6BA g6ba
- Engine 2
- V6 181 hp
- Engine 3
- Unspecified 149 hp
- Engine 4
- Engine labels on configurationsV6
- Lowest stored HP149 hp · 2.4L GL 4dr Front-wheel Drive
- Highest stored HP181 hp — 6 configurations tie for highest
- Lowest stored torque156 lb-ft · 2.4L GL 4dr Front-wheel Drive
- Highest stored torque177 lb-ft — 6 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
G4JS · g4js
Catalog engines
| Engine | Code | HP | Torque | Configs matched |
|---|---|---|---|---|
| G4JS | g4js | — | — | — |
| G6BA | g6ba | — | — | — |
| V6 | — | 181 hp | 177 lb-ft | 6 |
| Unspecified | — | 149 hp | 156 lb-ft | 1 |
Configurations
| Configuration | Engine label | HP | Torque |
|---|---|---|---|
| 2.7L V6 GL 4dr Front-wheel Drive | V6 | 181 hp | 177 lb-ft |
| 2.7L V6 GLS 4dr Front-wheel Drive | V6 | 181 hp | 177 lb-ft |
| 2.7L V6 LX 4dr Front-wheel Drive | V6 | 181 hp | 177 lb-ft |
| 2.7L V6 GL 4dr All-wheel Drive | V6 | 181 hp | 177 lb-ft |
| 2.7L V6 GLS 4dr All-wheel Drive | V6 | 181 hp | 177 lb-ft |
| 2.7L V6 LX 4dr All-wheel Drive | V6 | 181 hp | 177 lb-ft |
| 2.4L GL 4dr Front-wheel Drive | — | 149 hp | 156 lb-ft |
Compare two configurations
Catalog spark plugs
Catalog year/make/model rows for 2001 Hyundai Santa Fe.
Catalog engine codes and configuration engine labels do not always match. Both are shown as stored — neither is rewritten.
Catalog fitment does not by itself prove OEM-equivalent compatibility.