2022 Hyundai Santa Fe Engine
- G4KM g4km
- Engines
- G4KP g4kp
- Engine 2
- 2.5 liters I-4 191–277 hp
- Engine 3
- Engine labels on configurations2.5 liters I-4
- Lowest stored HP191 hp — 6 configurations tie for lowest
- Highest stored HP277 hp — 4 configurations tie for highest
- Lowest stored torque181 lb-ft — 6 configurations tie for lowest
- Highest stored torque311 lb-ft — 4 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
G4KM · g4km
Catalog engines
| Engine | Code | HP | Torque | Configs matched |
|---|---|---|---|---|
| G4KM | g4km | — | — | — |
| G4KP | g4kp | — | — | — |
| 2.5 liters I-4 | — | 191–277 hp | 181–311 lb-ft | 10 |
Configurations
| Configuration | HP | Torque |
|---|---|---|
| Calligraphy 4dr All-Wheel Drive | 277 hp | 311 lb-ft |
| Calligraphy 4dr Front-Wheel Drive | 277 hp | 311 lb-ft |
| Limited 4dr All-Wheel Drive | 277 hp | 311 lb-ft |
| Limited 4dr Front-Wheel Drive | 277 hp | 311 lb-ft |
| SE 4dr All-Wheel Drive | 191 hp | 181 lb-ft |
| SE 4dr Front-Wheel Drive | 191 hp | 181 lb-ft |
| SEL 4dr All-Wheel Drive | 191 hp | 181 lb-ft |
| SEL 4dr Front-Wheel Drive | 191 hp | 181 lb-ft |
| XRT 4dr All-Wheel Drive | 191 hp | 181 lb-ft |
| XRT 4dr Front-Wheel Drive | 191 hp | 181 lb-ft |
Compare two configurations
Catalog spark plugs
Catalog year/make/model rows for 2022 Hyundai Santa Fe.
Catalog engine codes and configuration engine labels do not always match. Both are shown as stored — neither is rewritten.
Catalog fitment does not by itself prove OEM-equivalent compatibility.