2011 Hyundai Santa Fe Engine
- G4KE g4ke
- Engines
- G6DC g6dc
- Engine 2
- V6 276 hp
- Engine 3
- Unspecified 175–276 hp
- Engine 4
- Engine labels on configurationsV6
- Lowest stored HP175 hp — 3 configurations tie for lowest
- Highest stored HP276 hp — 6 configurations tie for highest
- Lowest stored torque169 lb-ft — 3 configurations tie for lowest
- Highest stored torque248 lb-ft — 6 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
G4KE · g4ke
Catalog engines
| Engine | Code | HP | Torque | Configs matched |
|---|---|---|---|---|
| G4KE | g4ke | — | — | — |
| G6DC | g6dc | — | — | — |
| V6 | — | 276 hp | 248 lb-ft | 4 |
| Unspecified | — | 175–276 hp | 169–248 lb-ft | 5 |
Configurations
| Configuration | Engine label | HP | Torque |
|---|---|---|---|
| Limited V6 All-wheel Drive | V6 | 276 hp | 248 lb-ft |
| Limited V6 Front-wheel Drive | V6 | 276 hp | 248 lb-ft |
| SE All-wheel Drive | — | 276 hp | 248 lb-ft |
| SE Front-wheel Drive | — | 276 hp | 248 lb-ft |
| GLS All-wheel Drive | — | 175 hp | 169 lb-ft |
| GLS Front-wheel Drive | — | 175 hp | 169 lb-ft |
| GLS V6 All-wheel Drive | V6 | 276 hp | 248 lb-ft |
| GLS V6 Front-wheel Drive | V6 | 276 hp | 248 lb-ft |
| Limited Front-wheel Drive | — | 175 hp | 169 lb-ft |
Compare two configurations
Catalog spark plugs
Catalog year/make/model rows for 2011 Hyundai Santa Fe.
Catalog engine codes and configuration engine labels do not always match. Both are shown as stored — neither is rewritten.
Catalog fitment does not by itself prove OEM-equivalent compatibility.