2019 Hyundai Santa Fe Weight & Payload
- 3,591–4,372 lb
- Curb weight
- 4,729–4,960 lb
- GVWR
- 1–908 lb
- Payload
- Lightest stored curb3,591 lb — 2 configurations tie for lowest
- Heaviest stored curb4,372 lb — 2 configurations tie for highest
- Lowest stored payload1 lb — 8 configurations tie for lowest
- Highest stored payload908 lb — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| Limited 2.0T 4dr All-wheel Drive | 4,063 lb | 4,960 lb | 627 lb (catalog) |
| Limited 2.0T 4dr Front-wheel Drive | 4,228 lb | 4,828 lb | 600 lb (catalog) |
| Ultimate 2.0T 4dr All-wheel Drive | 4,372 lb | 4,960 lb | 1 lb (catalog) |
| Ultimate 2.0T 4dr Front-wheel Drive | 4,228 lb | 4,828 lb | 1 lb (catalog) |
| Limited 2.4 4dr All-wheel Drive | 4,063 lb | 4,872 lb | 897 lb (catalog) |
| Limited 2.4 4dr Front-wheel Drive | 3,920 lb | 4,729 lb | 908 lb (catalog) |
| SE 2.4 4dr All-wheel Drive | 3,735 lb | 4,872 lb | 1 lb (catalog) |
| SE 2.4 4dr Front-wheel Drive | 3,591 lb | 4,729 lb | 1 lb (catalog) |
| SEL 2.4 4dr All-wheel Drive | 3,735 lb | 4,872 lb | 1 lb (catalog) |
| SEL 2.4 4dr Front-wheel Drive | 3,591 lb | 4,729 lb | 1 lb (catalog) |
| SEL Plus 2.4 4dr All-wheel Drive | 4,063 lb | 4,872 lb | 897 lb (catalog) |
| SEL Plus 2.4 4dr Front-wheel Drive | 3,920 lb | 4,729 lb | 908 lb (catalog) |
| Ultimate 2.4 4dr All-wheel Drive | 4,372 lb | 4,872 lb | 1 lb (catalog) |
| Ultimate 2.4 4dr Front-wheel Drive | 4,228 lb | 4,729 lb | 1 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.