2010 Hyundai Santa Fe Weight & Payload
- 3,688–4,120 lb
- Curb weight
- 4,916–5,202 lb
- GVWR
- 1,082–1,228 lb
- Payload
- Lightest stored curb3,688 lb · GLS Front-wheel Drive
- Heaviest stored curb4,120 lb · Limited V6 All-wheel Drive
- Lowest stored payload1,082 lb · Limited V6 All-wheel Drive
- Highest stored payload1,228 lb · GLS Front-wheel Drive
Calculated from catalog valuesPayload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| GLS All-wheel Drive | 3,875 lb | 5,070 lb | 1,195 lb (GVWR − curb) |
| GLS Front-wheel Drive | 3,688 lb | 4,916 lb | 1,228 lb (GVWR − curb) |
| Limited Front-wheel Drive | 3,968 lb | 5,070 lb | 1,102 lb (GVWR − curb) |
| Limited V6 All-wheel Drive | 4,120 lb | 5,202 lb | 1,082 lb (GVWR − curb) |
| Limited V6 Front-wheel Drive | 3,968 lb | 5,070 lb | 1,102 lb (GVWR − curb) |
| SE All-wheel Drive | 4,054 lb | 5,202 lb | 1,148 lb (GVWR − curb) |
| SE Front-wheel Drive | 3,902 lb | 5,070 lb | 1,168 lb (GVWR − curb) |
Compare two configurations
Payload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.