2013 Hyundai Santa Fe Weight & Payload
- 3,459–4,098 lb
- Curb weight
- 4,850–5,622 lb
- GVWR
- 1,391–1,597 lb
- Payload
- Lightest stored curb3,459 lb · Sport 4dr Front-wheel Drive SWB
- Heaviest stored curb4,098 lb · GLS 4dr All-wheel Drive
- Lowest stored payload1,391 lb — 2 configurations tie for lowest
- Highest stored payload1,597 lb · Limited 4dr Front-wheel Drive
Calculated from catalog valuesPayload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| GLS 4dr All-wheel Drive | 4,098 lb | 5,622 lb | 1,524 lb (GVWR − curb) |
| GLS 4dr Front-wheel Drive | 3,946 lb | 5,512 lb | 1,566 lb (GVWR − curb) |
| Limited 4dr All-wheel Drive | 4,068 lb | 5,622 lb | 1,554 lb (GVWR − curb) |
| Limited 4dr Front-wheel Drive | 3,915 lb | 5,512 lb | 1,597 lb (GVWR − curb) |
| Sport 2.0T 4dr All-wheel Drive SWB | 3,706 lb | 5,181 lb | 1,475 lb (GVWR − curb) |
| Sport 2.0T 4dr Front-wheel Drive SWB | 3,569 lb | 4,960 lb | 1,391 lb (GVWR − curb) |
| Sport 4dr All-wheel Drive SWB | 3,616 lb | 5,071 lb | 1,455 lb (GVWR − curb) |
| Sport 4dr Front-wheel Drive SWB | 3,459 lb | 4,850 lb | 1,391 lb (GVWR − curb) |
Compare two configurations
Payload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.