2022 Hyundai Santa Fe Weight & Payload
- 3,649–4,076 lb
- Curb weight
- 5,137–5,357 lb
- GVWR
- 1,281–1,488 lb
- Payload
- Lightest stored curb3,649 lb · SE 4dr Front-Wheel Drive
- Heaviest stored curb4,076 lb · Calligraphy 4dr All-Wheel Drive
- Lowest stored payload1,281 lb · Calligraphy 4dr All-Wheel Drive
- Highest stored payload1,488 lb · SE 4dr Front-Wheel Drive
Calculated from catalog valuesPayload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| Calligraphy 4dr All-Wheel Drive | 4,076 lb | 5,357 lb | 1,281 lb (GVWR − curb) |
| Calligraphy 4dr Front-Wheel Drive | 3,907 lb | 5,247 lb | 1,340 lb (GVWR − curb) |
| Limited 4dr All-Wheel Drive | 4,017 lb | 5,357 lb | 1,340 lb (GVWR − curb) |
| Limited 4dr Front-Wheel Drive | 3,907 lb | 5,247 lb | 1,340 lb (GVWR − curb) |
| SE 4dr All-Wheel Drive | 3,799 lb | 5,247 lb | 1,448 lb (GVWR − curb) |
| SE 4dr Front-Wheel Drive | 3,649 lb | 5,137 lb | 1,488 lb (GVWR − curb) |
| SEL 4dr All-Wheel Drive | 3,960 lb | 5,247 lb | 1,287 lb (GVWR − curb) |
| SEL 4dr Front-Wheel Drive | 3,810 lb | 5,137 lb | 1,327 lb (GVWR − curb) |
| XRT 4dr All-Wheel Drive | 3,960 lb | 5,247 lb | 1,287 lb (GVWR − curb) |
| XRT 4dr Front-Wheel Drive | 3,810 lb | 5,137 lb | 1,327 lb (GVWR − curb) |
Compare two configurations
Payload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.