2020 Hyundai Santa Fe Weight & Payload
- 3,591–4,085 lb
- Curb weight
- 4,729–4,960 lb
- GVWR
- 600–1,140 lb
- Payload
- Lightest stored curb3,591 lb — 5 configurations tie for lowest
- Heaviest stored curb4,085 lb · Limited 2.0T 4dr All-wheel Drive
- Lowest stored payload600 lb — 2 configurations tie for lowest
- Highest stored payload1,140 lb — 6 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| Limited 2.0T 4dr All-wheel Drive | 4,085 lb | 4,960 lb | 627 lb (catalog) |
| Limited 2.0T 4dr Front-wheel Drive | 3,942 lb | 4,828 lb | 600 lb (catalog) |
| SEL 2.0T 4dr All-wheel Drive | 3,735 lb | 4,960 lb | 627 lb (catalog) |
| SEL 2.0T 4dr Front-wheel Drive | 3,591 lb | 4,828 lb | 600 lb (catalog) |
| Limited 2.4 4dr All-wheel Drive | 3,946 lb | 4,872 lb | 897 lb (catalog) |
| Limited 2.4 4dr Front-wheel Drive | 3,803 lb | 4,729 lb | 908 lb (catalog) |
| Limited 2.4 w/SULEV 4dr Front-wheel Drive | 3,803 lb | 4,729 lb | 908 lb (catalog) |
| SE 2.4 4dr All-wheel Drive | 3,735 lb | 4,872 lb | 1,140 lb (catalog) |
| SE 2.4 4dr Front-wheel Drive | 3,591 lb | 4,729 lb | 1,140 lb (catalog) |
| SE 2.4 w/SULEV 4dr Front-wheel Drive | 3,591 lb | 4,729 lb | 1,140 lb (catalog) |
| SEL 2.4 4dr All-wheel Drive | 3,735 lb | 4,872 lb | 1,140 lb (catalog) |
| SEL 2.4 4dr Front-wheel Drive | 3,591 lb | 4,729 lb | 1,140 lb (catalog) |
| SEL 2.4 w/SULEV 4dr Front-wheel Drive | 3,591 lb | 4,729 lb | 1,140 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.