2017 Hyundai Santa Fe Weight & Payload
- 3,997–4,198 lb
- Curb weight
- 5,512–5,622 lb
- GVWR
- 1,424–1,515 lb
- Payload
- Lightest stored curb3,997 lb · Limited 4dr Front-wheel Drive
- Heaviest stored curb4,198 lb · SE Ultimate 4dr All-wheel Drive
- Lowest stored payload1,424 lb · SE Ultimate 4dr All-wheel Drive
- Highest stored payload1,515 lb · Limited 4dr Front-wheel Drive
Calculated from catalog valuesPayload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| Limited 4dr All-wheel Drive | 4,149 lb | 5,622 lb | 1,473 lb (GVWR − curb) |
| Limited 4dr Front-wheel Drive | 3,997 lb | 5,512 lb | 1,515 lb (GVWR − curb) |
| Limited Ultimate 4dr All-wheel Drive | 4,169 lb | 5,622 lb | 1,453 lb (GVWR − curb) |
| Limited Ultimate 4dr Front-wheel Drive | 4,017 lb | 5,512 lb | 1,495 lb (GVWR − curb) |
| SE 4dr All-wheel Drive | 4,178 lb | 5,622 lb | 1,444 lb (GVWR − curb) |
| SE 4dr Front-wheel Drive | 4,026 lb | 5,512 lb | 1,486 lb (GVWR − curb) |
| SE Ultimate 4dr All-wheel Drive | 4,198 lb | 5,622 lb | 1,424 lb (GVWR − curb) |
| SE Ultimate 4dr Front-wheel Drive | 4,045 lb | 5,512 lb | 1,467 lb (GVWR − curb) |
Compare two configurations
Payload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.